OAS Financial Highlights
Financial Highlights1
2011 AUL Statutory Year-End Highlights (in millions of dollars)
| Total Assets | $17,342.6 |
| Premium and Other Income | $2,965.2 |
| Total Surplus (including AVR2) | $903.8 |
| Net Investment Income | $488.4 |
| Group Annuity and Pension Assets | $11,894.1 |
| Statutory Pre-tax Net Gain | $68.4 |
2011 OneAmerica® GAAP Year-End Highlights (in millions of dollars)
| Total Assets | $25,970.8 |
| Total Revenue | $1,386.9 |
| Total Equity | $2,121.6 |
| Net Investment Income | $733.7 |
| Net Income | $111.0 |
OneAmerica Financials
For more detailed financial information, visit our enterprise financials page.