OAS Financial Highlights
Financial Highlights1
2010 AUL Statutory Year-End Highlights (in millions of dollars)
| Total Assets | $16,537.5 |
| Premium and Other Income | $2,536.8 |
| Total Surplus (including AVR2) | $876.6 |
| Net Investment Income | $467.5 |
| Group Annuity and Pension Assets | $11,244.7 |
| Statutory Pre-tax Net Gain | $84.8 |
2010 OneAmerica® GAAP Year-End Highlights (in millions of dollars)
| Total Assets | $24,358.6 |
| Total Revenue | $1,345.9 |
| Total Equity | $1,874.9 |
| Net Investment Income | $693.1 |
| Net Income | $121.9 |
OneAmerica Financials
For more detailed financial information, visit our enterprise financials page.